Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | |||||||||||||||||||||||
2024 | |||||||||||||||||||||||
2023 | |||||||||||||||||||||||
2022 | |||||||||||||||||||||||
2021 | |||||||||||||||||||||||
2020 | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||||
2019 | 3 | 3 | 100 % | ||||||||||||||||||||
2018 | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||||
2017 | 2 | 2 | 100 % | ||||||||||||||||||||
2016 | 1 | 1 | 100 % | ||||||||||||||||||||
2015 | 22 | 9 | 41 % | 4 | 18 % | 2 | 9.1 % | 7 | 32 % | ||||||||||||||
2014 | 8 | 4 | 50 % | 4 | 50 % | ||||||||||||||||||
2013 | 5 | 5 | 100 % | ||||||||||||||||||||
2012 | 60 | 1 | 1.7 % | 3 | 5.0 % | 1 | 1.7 % | 1 | 1.7 % | 3 | 5.0 % | 51 | 85 % | ||||||||||
2011 | 109 | 5 | 4.6 % | 2 | 1.8 % | 3 | 2.8 % | 10 | 9.2 % | 36 | 33 % | 53 | 49 % | ||||||||||
2010 | 385 | 6 | 1.6 % | 27 | 7.0 % | 15 | 3.9 % | 60 | 16 % | 71 | 18 % | 71 | 18 % | 56 | 15 % | 79 | 21 % | ||||||
2009 | 70 | 12 | 17 % | 2 | 2.9 % | 12 | 17 % | 38 | 54 % | 6 | 8.6 % | ||||||||||||
2008 | 67 | 14 | 21 % | 1 | 1.5 % | 11 | 16 % | 20 | 30 % | 12 | 18 % | 4 | 6.0 % | 1 | 1.5 % | 4 | 6.0 % | ||||||
2007 | 15 | 4 | 27 % | 2 | 13 % | 1 | 6.7 % | 1 | 6.7 % | 7 | 47 % | ||||||||||||
2006 | 44 | 15 | 34 % | 21 | 48 % | 1 | 2.3 % | 7 | 16 % | ||||||||||||||
2005 | 11 | 5 | 45 % | 2 | 18 % | 2 | 18 % | 2 | 18 % | ||||||||||||||
2004 |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | |||||||||||||||||||||||
2024 | |||||||||||||||||||||||
2023 | |||||||||||||||||||||||
2022 | |||||||||||||||||||||||
2021 | |||||||||||||||||||||||
2020 | 3 | 2 | 67 % | 3 | 100 % | ||||||||||||||||||
2019 | 3 | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % |
2018 | 3 | 2 | 67 % | 2 | 67 % | 2 | 67 % | 2 | 67 % | 2 | 67 % | 2 | 67 % | 2 | 67 % | 2 | 67 % | 2 | 67 % | 3 | 100 % | 3 | 100 % |
2017 | 2 | 2 | 100 % | 2 | 100 % | ||||||||||||||||||
2016 | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % |
2015 | 22 | 9 | 41 % | 13 | 59 % | 13 | 59 % | 13 | 59 % | 13 | 59 % | 13 | 59 % | 13 | 59 % | 13 | 59 % | 15 | 68 % | 22 | 100 % | 22 | 100 % |
2014 | 8 | 4 | 50 % | 8 | 100 % | 8 | 100 % | ||||||||||||||||
2013 | 5 | 5 | 100 % | 5 | 100 % | 5 | 100 % | ||||||||||||||||
2012 | 60 | 1 | 1.7 % | 1 | 1.7 % | 1 | 1.7 % | 4 | 6.7 % | 5 | 8.3 % | 6 | 10 % | 9 | 15 % | 60 | 100 % | 60 | 100 % | 60 | 100 % | ||
2011 | 109 | 5 | 4.6 % | 5 | 4.6 % | 7 | 6.4 % | 7 | 6.4 % | 10 | 9.2 % | 20 | 18 % | 56 | 51 % | 109 | 100 % | 109 | 100 % | 109 | 100 % | ||
2010 | 385 | 6 | 1.6 % | 33 | 8.6 % | 48 | 12 % | 108 | 28 % | 179 | 46 % | 250 | 65 % | 306 | 79 % | 385 | 100 % | 385 | 100 % | 385 | 100 % | ||
2009 | 70 | 12 | 17 % | 12 | 17 % | 14 | 20 % | 14 | 20 % | 14 | 20 % | 26 | 37 % | 64 | 91 % | 70 | 100 % | 70 | 100 % | 70 | 100 % | ||
2008 | 67 | 14 | 21 % | 15 | 22 % | 26 | 39 % | 46 | 69 % | 58 | 87 % | 62 | 93 % | 63 | 94 % | 67 | 100 % | 67 | 100 % | 67 | 100 % | ||
2007 | 15 | 4 | 27 % | 6 | 40 % | 7 | 47 % | 7 | 47 % | 7 | 47 % | 8 | 53 % | 8 | 53 % | 15 | 100 % | 15 | 100 % | 15 | 100 % | ||
2006 | 44 | 15 | 34 % | 36 | 82 % | 37 | 84 % | 37 | 84 % | 44 | 100 % | 44 | 100 % | 44 | 100 % | 44 | 100 % | 44 | 100 % | 44 | 100 % | ||
2005 | 11 | 5 | 45 % | 7 | 64 % | 7 | 64 % | 9 | 82 % | 11 | 100 % | 11 | 100 % | 11 | 100 % | 11 | 100 % | 11 | 100 % | 11 | 100 % | 11 | 100 % |
2004 |